- Hot and Cold Water Systems
- Liquid Fluids with No Acid and Alkali Properties, No Flammable Properties
- Compressed Air
- Power Plants
- LNG - LPG
- Steam
DIMENSIONS
| DN | R | L | Db |
| 1/4″ | 60 | 64.2 | 65 |
| 3/8″ | 60 | 64.2 | 65 |
| 1/2″ | 76,2 | 74 | 65 |
| 3/4″ | 78 | 81 | 65 |
| 1″ | 96 | 81 | 75 |
FEATURES
| NO | PART NAME | PART NAME | MATERIAL |
| 1 | BODY | BODY | F316 |
| 1 | DOWEL | DOWEL | STAINLESS STEEL |
| 1 | PACKING | PACKING | PTFE |
| 1 | BONNET | BONNET | 316 |
| 1 | LOCKING NUT | LOCKING NUT | 17-4 |
| 1 | PACKING BOLT | PACKING BOLT | 304 |
| 1 | UPPER STEM | UPPER STEM | 316 |
| 1 | SET SCREW | SET SCREW | STAINLESS STEEL |
| 1 | HANDLE | HANDLE | AL |
| 1 | PACKING WASHER | PACKING WASHER | 316 |
| 1 | STEM TIP | STEM TIP | 316 |
We accept quality as a standard, we commit to customer satisfaction in every project.
Quick Menu
Our Products
Our Products
© 2024 Orjinal Mühendislik All Rights Reserved. | Privacy Policy
Web Design Digital Küre
